UPS-THUNB No. | 12886 |
Herbarium Acronym | UPS |
UPS catalogue No. | V-107396 |
Organism group | Vascular plants |
Original name | Magnolia sericea |
Current name | Edgeworthia chrysantha Lindl. |
Present identification (Japanese name) | mitsumata |
Taxon status | cultivated |
Family | Thymelaeaceae |
Identified by | |
Identification date | |
Identification history | Edgeworthia chrysantha Lindl. [Det.] T.Rehder ***** ***** 1913 / Edgeworthia papyrifera Sieb. & Zucc. [Det.] T.Nakai / Typus Magnoliae tomentosae Thunb. in Trans. Linn. Soc. ii. 336 [Det.] ***endy 1936 |
Locality (original) | e Japonia |
Locality (interpreted) | Japan |
Collector (original) | Thunberg |
Collector (interpreted) | C.P. Thunberg |
Notes on the upper side | |
Notes on the back side | |
Type status | lectotype |
Basionym | Magnolia tomentosa Thunb. |
Nomenclatural notes | nom. rej. |
Typification reference | Rehder & E.H.Wilson in Sarg., Pl. Wilson. 1: 400, 408, 1913 |
Reference of protologue | Trans. Linn. Soc. London 2: 336 (1794) |
Link to protologue | [LINK] |
Flora Japonica page | 236 (as Magnolia glauca) |
Icones | Icones Plantarum Japonicarum (unpublished) 174 |
Remarks | |
|
UPS-THUNB 12886
clink image to enlarge
[Download full-size image]
(about 30 MB)
UPS-THUNB 12886 (the back side)
clink image to enlarge
[Download full-size image]
(about 500 KB)
|