| UPS-THUNB No. | 12887 |
| Herbarium Acronym | UPS |
| UPS catalogue No. | V-107397 |
| Organism group | Vascular plants |
| Original name | Magnolia tomentosa |
| Current name | Magnolia stellata (Siebold et Zucc.) Maxim. |
Present identification (Japanese name) | shidekobushi |
| Taxon status | native to Japan |
| Family | Magnoliaceae |
| Identified by | |
| Identification date | |
| Identification history | M. Kobus DC. [Det.] A.Rehder **** 1913 / Magnolia stellata Maximowicz [Det.] T.Nakai / Magnolia tomentosa Thunb. Ic. Pl. Jap. V. t. 8 (1805) - haud M. tomentosa Thunb. in Trans. Linn. Soc. ii. 336 (1794) = M. stellata (Sieb. & Zucc.) Maxim. [Det.] ***endy. 1936 |
| Locality (original) | e Japonia |
| Locality (interpreted) | Japan |
| Collector (original) | C.P. Thunberg |
| Collector (interpreted) | C.P. Thunberg |
| Notes on the upper side | |
| Notes on the back side | Side Kobusi |
| Type status | |
| Basionym | Magnolia tomentosa Thunb. |
| Nomenclatural notes | nom. rej. |
| Typification reference | Rehder & E.H.Wilson in Sarg., Pl. Wilson. 1: 400, 408, 1913 |
| Reference of protologue | Trans. Linn. Soc. London 2: 336 (1794) |
| Link to protologue | [LINK] |
| Flora Japonica page | 236 (as Magnolia glauca) |
| Icones | Icones Plantatum Japonicarum Fasc. 5: 9 (1806) |
| Remarks | |
|
UPS-THUNB 12887
clink image to enlarge
[Download full-size image]
(about 30 MB)
UPS-THUNB 12887 (the back side)
clink image to enlarge
[Download full-size image]
(about 500 KB)
|